papaja: Reproducible APA manuscripts with R Markdown
2021-05-14
Preface
This book will be a manual for the R package papaja. It is currently in the process of being written; I’m publishing new sections of the book as I’m writing them. If you have suggestions for improvements or additional topics you would like to see covered, please let me know by opening an issue on GitHub or creating a pull request.
papaja
has not yet been submitted to CRAN because it is under active development.
Currently, there are still a couple of loose ends we would like to tie up before we release the package to a larger audience.
If you would like to contribute to speed up the process, have a look at the chapters Limitations and Future directions.
If you are interested in reproducible research with R more generally, I recommend the books by Xie (2015) and Gandrud (2013). Furthermore, Stodden, Leisch, & Peng (2014) give an overview of tools, practices, and platforms to implement reproducible research.
This manual is fully reproducible and was written in R (Version 4.0.3; R Core Team, 2016) and the R-packages afex (Version 0.27.2; Singmann, Bolker, Westfall, & Aust, 2016), bindrcpp (Müller, 2017), car (Version 3.0.8; Fox & Weisberg, 2011; Fox, Weisberg, & Price, 2018), carData (Version 3.0.4; Fox, Weisberg, & Price, 2018), citr (Version 0.3.2; Aust, 2016), DiagrammeR (Version 1.0.6.1; Sveidqvist et al., 2016), dplyr (Version 1.0.1; Wickham & Francois, 2016), ez (Lawrence, 2016), ggplot2 (Version 3.3.3; Wickham, 2009), knitr (Version 1.30; Xie, 2015), lme4 (Version 1.1.23; Bates, Mächler, Bolker, & Walker, 2015), lsmeans (Version 2.30.0; Lenth, 2016), papaja (Version 0.1.0.9997; Aust & Barth, 2016), rmarkdown (Version 2.6.6; Allaire et al., 2017), shiny (Version 1.5.0; Chang, Cheng, Allaire, Xie, & McPherson, 2016), tinylabels (Version 0.1.0; Barth, 2021), and wordcountaddin (Marwick, n.d.). Icons are provide royalty
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.0.3 (2020-10-10)
## os macOS Big Sur 10.16
## system x86_64, darwin19.6.0
## ui unknown
## language (EN)
## collate de_DE.UTF-8
## ctype de_DE.UTF-8
## tz Europe/Berlin
## date 2021-05-14
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date lib source
## abind 1.4-5 2016-07-21 [1] CRAN (R 4.0.2)
## assertthat 0.2.1 2019-03-21 [1] CRAN (R 4.0.2)
## bookdown 0.21 2020-10-13 [1] CRAN (R 4.0.2)
## bslib 0.2.4 2021-01-25 [1] CRAN (R 4.0.3)
## callr 3.5.1 2020-10-13 [1] CRAN (R 4.0.3)
## car * 3.0-8 2020-05-21 [1] CRAN (R 4.0.2)
## carData * 3.0-4 2020-05-22 [1] CRAN (R 4.0.2)
## cellranger 1.1.0 2016-07-27 [1] CRAN (R 4.0.2)
## cli 2.2.0 2020-11-20 [1] CRAN (R 4.0.3)
## colorspace 2.0-0 2020-11-11 [1] CRAN (R 4.0.3)
## crayon 1.3.4 2017-09-16 [1] CRAN (R 4.0.2)
## curl 4.3 2019-12-02 [1] CRAN (R 4.0.2)
## data.table 1.13.0 2020-07-24 [1] CRAN (R 4.0.2)
## desc 1.2.0 2018-05-01 [1] CRAN (R 4.0.2)
## devtools 2.3.1 2020-07-21 [1] CRAN (R 4.0.2)
## DiagrammeR * 1.0.6.1 2020-05-08 [1] CRAN (R 4.0.2)
## digest 0.6.27 2020-10-24 [1] CRAN (R 4.0.2)
## dplyr 1.0.1 2020-07-31 [1] CRAN (R 4.0.2)
## ellipsis 0.3.1 2020-05-15 [1] CRAN (R 4.0.2)
## evaluate 0.14 2019-05-28 [1] CRAN (R 4.0.2)
## fansi 0.4.2 2021-01-15 [1] CRAN (R 4.0.3)
## forcats 0.5.0 2020-03-01 [1] CRAN (R 4.0.2)
## foreign 0.8-80 2020-05-24 [2] CRAN (R 4.0.3)
## fs 1.4.2 2020-06-30 [1] CRAN (R 4.0.2)
## generics 0.0.2 2018-11-29 [1] CRAN (R 4.0.2)
## ggplot2 * 3.3.3 2020-12-30 [1] CRAN (R 4.0.3)
## glue 1.4.2 2020-08-27 [1] CRAN (R 4.0.2)
## gtable 0.3.0 2019-03-25 [1] CRAN (R 4.0.2)
## haven 2.3.1 2020-06-01 [1] CRAN (R 4.0.2)
## hms 1.0.0 2021-01-13 [1] CRAN (R 4.0.3)
## htmltools 0.5.1.1 2021-01-22 [1] CRAN (R 4.0.3)
## htmlwidgets 1.5.1 2019-10-08 [1] CRAN (R 4.0.2)
## jquerylib 0.1.3 2020-12-17 [1] CRAN (R 4.0.3)
## jsonlite 1.7.2 2020-12-09 [1] CRAN (R 4.0.3)
## knitr 1.30 2020-09-22 [1] CRAN (R 4.0.2)
## lifecycle 0.2.0 2020-03-06 [1] CRAN (R 4.0.2)
## magrittr 2.0.1 2020-11-17 [1] CRAN (R 4.0.2)
## memoise 1.1.0 2017-04-21 [1] CRAN (R 4.0.2)
## munsell 0.5.0 2018-06-12 [1] CRAN (R 4.0.2)
## openxlsx 4.1.5 2020-05-06 [1] CRAN (R 4.0.2)
## papaja * 0.1.0.9997 2021-03-24 [1] local
## pillar 1.4.7 2020-11-20 [1] CRAN (R 4.0.3)
## pkgbuild 1.2.0 2020-12-15 [1] CRAN (R 4.0.3)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.0.2)
## pkgload 1.1.0 2020-05-29 [1] CRAN (R 4.0.2)
## prettyunits 1.1.1 2020-01-24 [1] CRAN (R 4.0.2)
## processx 3.4.5 2020-11-30 [1] CRAN (R 4.0.3)
## ps 1.5.0 2020-12-05 [1] CRAN (R 4.0.3)
## purrr 0.3.4 2020-04-17 [1] CRAN (R 4.0.2)
## R6 2.5.0 2020-10-28 [1] CRAN (R 4.0.3)
## RColorBrewer 1.1-2 2014-12-07 [1] CRAN (R 4.0.2)
## Rcpp 1.0.6 2021-01-15 [1] CRAN (R 4.0.3)
## readxl 1.3.1 2019-03-13 [1] CRAN (R 4.0.2)
## remotes 2.2.0 2020-07-21 [1] CRAN (R 4.0.2)
## rio 0.5.16 2018-11-26 [1] CRAN (R 4.0.2)
## rlang 0.4.10 2020-12-30 [1] CRAN (R 4.0.3)
## rmarkdown * 2.6.6 2021-01-21 [1] Github (rstudio/rmarkdown@dbc4a68)
## rprojroot 2.0.2 2020-11-15 [1] CRAN (R 4.0.3)
## rstudioapi 0.13 2020-11-12 [1] CRAN (R 4.0.3)
## sass 0.3.1 2021-01-24 [1] CRAN (R 4.0.3)
## scales 1.1.1 2020-05-11 [1] CRAN (R 4.0.2)
## sessioninfo 1.1.1 2018-11-05 [1] CRAN (R 4.0.2)
## stringi 1.5.3 2020-09-09 [1] CRAN (R 4.0.2)
## stringr 1.4.0 2019-02-10 [1] CRAN (R 4.0.2)
## testthat 3.0.1 2020-12-17 [1] CRAN (R 4.0.3)
## tibble 3.0.5 2021-01-15 [1] CRAN (R 4.0.3)
## tidyselect 1.1.0 2020-05-11 [1] CRAN (R 4.0.2)
## tinylabels * 0.1.0 2020-11-02 [1] CRAN (R 4.0.2)
## usethis 1.6.1 2020-04-29 [1] CRAN (R 4.0.2)
## vctrs 0.3.6 2020-12-17 [1] CRAN (R 4.0.3)
## visNetwork 2.0.9 2019-12-06 [1] CRAN (R 4.0.2)
## withr 2.4.0 2021-01-16 [1] CRAN (R 4.0.3)
## xfun 0.19 2020-10-30 [1] CRAN (R 4.0.2)
## yaml 2.2.1 2020-02-01 [1] CRAN (R 4.0.2)
## zip 2.0.4 2019-09-01 [1] CRAN (R 4.0.2)
##
## [1] /usr/local/lib/R/4.0/site-library
## [2] /usr/local/Cellar/r/4.0.3_2/lib/R/library